Team Name | Gals Owned | |
---|---|---|
Wild Space Total | 465 | (100%) |
![]() | 242 | (52.04%) |
81 | (17.42%) | |
59 | (12.69%) | |
21 | (4.52%) | |
![]() | 14 | (3.01%) |
12 | (2.58%) | |
11 | (2.37%) | |
![]() | 6 | (1.29%) |
5 | (1.08%) | |
4 | (0.86%) | |
4 | (0.86%) | |
![]() | 2 | (0.43%) |
1 | (0.22%) | |
![]() | 1 | (0.22%) |
1 | (0.22%) | |
1 | (0.22%) |
This key will provide additional information to what is resembled in the diagram shown.